<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STUDIOSEED &#187; Estructuras</title>
	<atom:link href="http://www.studioseed.net/category/research/estructuras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studioseed.net</link>
	<description>Experimental Studio: Energy, Design, Architecture &#38; Programming</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:42:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tetrahedra discretization of a beam</title>
		<link>http://www.studioseed.net/research/estructuras/calculo-dinamico/tetrahedra-discretization-of-a-beam/</link>
		<comments>http://www.studioseed.net/research/estructuras/calculo-dinamico/tetrahedra-discretization-of-a-beam/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:26:00 +0000</pubDate>
		<dc:creator>Rabindranath Andujar Moreno</dc:creator>
				<category><![CDATA[Cálculo Dinámico]]></category>

		<guid isPermaLink="false">http://www.studioseed.net/?guid=93092102656d43fe5871e922279d7287</guid>
		<description><![CDATA[In this post I will introduce the advances of the last weeks regarding the discretization into tetrahedra of a beam with Grasshopper's VB component.Rotations about an arbitrary axis An important part of the research has been devoted to the topic of 3d ...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/estructuras/calculo-dinamico/tetrahedra-discretization-of-a-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidroponia, el cultivo del futuro.</title>
		<link>http://www.studioseed.net/research/estructuras/biodegradables/hidroponia-el-cultivo-del-futuro/</link>
		<comments>http://www.studioseed.net/research/estructuras/biodegradables/hidroponia-el-cultivo-del-futuro/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:10:37 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Estructuras Biodegradables]]></category>
		<category><![CDATA[construccion con canya]]></category>
		<category><![CDATA[estrcucturas biodegradables]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[hidroponia]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://krfr-1.com/studioseed/?p=1135</guid>
		<description><![CDATA[En el marco del ciclo de talleres &#8220;Triple Cambio&#8221; entre México y España, y dentro del taller Eco Data Housing (Programa realizado en la ELISAVA para la Universidad de Puerto Rico), con...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/estructuras/biodegradables/hidroponia-el-cultivo-del-futuro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet one more article&#8230;</title>
		<link>http://www.studioseed.net/research/estructuras/calculo-dinamico/yet-one-more-article/</link>
		<comments>http://www.studioseed.net/research/estructuras/calculo-dinamico/yet-one-more-article/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:42:00 +0000</pubDate>
		<dc:creator>Rabindranath Andujar Moreno</dc:creator>
				<category><![CDATA[Cálculo Dinámico]]></category>

		<guid isPermaLink="false">http://www.studioseed.net/?guid=4094a6585ca0e40d795a3b00ddcba72b</guid>
		<description><![CDATA[And another article published!This once in the journal Iranian journal WASJ (World Applied Science Journal).This is the link: www.idosi.org/wasj/wasj14(8)11/21.pdf. Abstract: Structural dynamics is a rather complex field of research that concerns to a ...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/estructuras/calculo-dinamico/yet-one-more-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first SCI Indexed Article!</title>
		<link>http://www.studioseed.net/research/estructuras/calculo-dinamico/my-first-sci-indexed-article/</link>
		<comments>http://www.studioseed.net/research/estructuras/calculo-dinamico/my-first-sci-indexed-article/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:44:00 +0000</pubDate>
		<dc:creator>Rabindranath Andujar Moreno</dc:creator>
				<category><![CDATA[Cálculo Dinámico]]></category>
		<category><![CDATA[computational dynamics]]></category>
		<category><![CDATA[Faculty of Architecture of the University of Ljubljana]]></category>
		<category><![CDATA[Structural engineering]]></category>

		<guid isPermaLink="false">http://www.studioseed.net/?guid=8c7dc4fdd4c720ac78257289b38e6d42</guid>
		<description><![CDATA[Here it is! A whole achievement! After some while working hard in collaboration with the Faculty of Architecture of&#160; the University of Ljubljana the result of our research appears published in a scientific Journal: http://www.ttem-bih.org/ttem_3_2...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/estructuras/calculo-dinamico/my-first-sci-indexed-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First FEM + Lagrange multipliers program in Grasshopper</title>
		<link>http://www.studioseed.net/research/estructuras/calculo-dinamico/first-fem-lagrange-multipliers-program-in-grasshopper/</link>
		<comments>http://www.studioseed.net/research/estructuras/calculo-dinamico/first-fem-lagrange-multipliers-program-in-grasshopper/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:30:00 +0000</pubDate>
		<dc:creator>Rabindranath Andujar Moreno</dc:creator>
				<category><![CDATA[Cálculo Dinámico]]></category>
		<category><![CDATA[fem]]></category>
		<category><![CDATA[Finite Elements]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[lagrange multipliers]]></category>

		<guid isPermaLink="false">http://www.studioseed.net/?guid=81dd009a6eb9b3a226fd2d94edf9424f</guid>
		<description><![CDATA[Good, good...summer is about to finish and here I am, back in Ljubljana!The last post was created two months ago and a shift in the researching techinques was announced: from C++ under Code:Blocks, Visual Studio or any other IDE (never found the one th...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/estructuras/calculo-dinamico/first-fem-lagrange-multipliers-program-in-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming FEM with Grasshopper(R) for Rhino(R)</title>
		<link>http://www.studioseed.net/research/estructuras/calculo-dinamico/programming-fem-with-grasshopperr-for-rhinor/</link>
		<comments>http://www.studioseed.net/research/estructuras/calculo-dinamico/programming-fem-with-grasshopperr-for-rhinor/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:04:00 +0000</pubDate>
		<dc:creator>Rabindranath Andujar Moreno</dc:creator>
				<category><![CDATA[Cálculo Dinámico]]></category>
		<category><![CDATA[dymanics]]></category>
		<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://www.studioseed.net/?guid=0c72d9b9ec80857844a56bdf8d6ea776</guid>
		<description><![CDATA[In the past year a powerful design tool called Rhinoceros has come into my sphere of activity.After several attempts of programming the necessary code to experiment with numerical methods using OGRE and C++, I have come to the conclusion that I need so...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/estructuras/calculo-dinamico/programming-fem-with-grasshopperr-for-rhinor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT DOES SHAPE FUNCTION MEAN IN FINITE ELEMENT FORMULATION?</title>
		<link>http://www.studioseed.net/research/estructuras/calculo-dinamico/what-does-shape-function-mean-in-finite-element-formulation/</link>
		<comments>http://www.studioseed.net/research/estructuras/calculo-dinamico/what-does-shape-function-mean-in-finite-element-formulation/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 15:05:00 +0000</pubDate>
		<dc:creator>Rabindranath Andujar Moreno</dc:creator>
				<category><![CDATA[Cálculo Dinámico]]></category>
		<category><![CDATA[shape function]]></category>

		<guid isPermaLink="false">http://www.studioseed.net/?guid=5d24e432528747373978011dc28a3a5e</guid>
		<description><![CDATA[Finite Element Analysis is a mathematical tool very extended among engineers. However, after more than a year researching on the topic of computer simulation, where FEA plays such an important role, I haven't yet found a satisfactory explanation on how...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/estructuras/calculo-dinamico/what-does-shape-function-mean-in-finite-element-formulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulses, FEM and Verlet</title>
		<link>http://www.studioseed.net/research/estructuras/calculo-dinamico/impulses-fem-and-verlet/</link>
		<comments>http://www.studioseed.net/research/estructuras/calculo-dinamico/impulses-fem-and-verlet/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:20:00 +0000</pubDate>
		<dc:creator>Rabindranath Andujar Moreno</dc:creator>
				<category><![CDATA[Cálculo Dinámico]]></category>
		<category><![CDATA[Verlet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After some time struggling with formulations of many diverse categories, I have eventually managed to implement a computer program where the scheme explained in the november entry (A proposal on a course on Real-Time Structural Dynamics) becomes clear ...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/estructuras/calculo-dinamico/impulses-fem-and-verlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Algoritmos generativos (Grasshopper3D-Python) para la construcción con caña mediterranea (Arundo Donax)&#8221;</title>
		<link>http://www.studioseed.net/research/algoritmos-generativos-grasshopper3d-python-para-la-construccion-con-cana-mediterranea-arundo-donax/</link>
		<comments>http://www.studioseed.net/research/algoritmos-generativos-grasshopper3d-python-para-la-construccion-con-cana-mediterranea-arundo-donax/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:06:43 +0000</pubDate>
		<dc:creator>R.O.D.</dc:creator>
				<category><![CDATA[Estructuras]]></category>
		<category><![CDATA[Estructuras Biodegradables]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[algoritmos generativos]]></category>
		<category><![CDATA[Arundo donax]]></category>
		<category><![CDATA[bioconstruccion]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[caña mediterranea]]></category>
		<category><![CDATA[canya viva]]></category>
		<category><![CDATA[diseño generativo]]></category>
		<category><![CDATA[ELISAVA]]></category>
		<category><![CDATA[EPSEB]]></category>
		<category><![CDATA[ETSAB]]></category>
		<category><![CDATA[gicited]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[ITSEM]]></category>
		<category><![CDATA[KRFR]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[OR/GAN]]></category>
		<category><![CDATA[Rhinoceros]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[upc]]></category>

		<guid isPermaLink="false">http://krfr-1.com/studioseed/?p=1005</guid>
		<description><![CDATA[Aproximádamente desde hace un año se inicio el impulso de esta investigación, hemos conseguido varios avances en la investigación &#8220;Algoritmos generativos para la construcción con caña mediterranea&#8221;, la cual esta dentro de...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/algoritmos-generativos-grasshopper3d-python-para-la-construccion-con-cana-mediterranea-arundo-donax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANE STRUCTURES WITH FEM</title>
		<link>http://www.studioseed.net/research/estructuras/calculo-dinamico/cane-structures-with-fem/</link>
		<comments>http://www.studioseed.net/research/estructuras/calculo-dinamico/cane-structures-with-fem/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:13:00 +0000</pubDate>
		<dc:creator>Rabindranath Andujar Moreno</dc:creator>
				<category><![CDATA[Cálculo Dinámico]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Currently Barcelona is holding a lot of activity in cane structure promoted by krfr collective (www.krfr.org). In a recent conversation with my colleague Oriol Palou (www.sustenta.eu) we discussed about the material properties of cane that are being st...]]></description>
		<wfw:commentRss>http://www.studioseed.net/research/estructuras/calculo-dinamico/cane-structures-with-fem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
